Check out the harbor cam. and schedule for today. I like to watch the ships come through the harbor entrance, and on nice days there is a pretty good crowd of tourists waving to the crew. Pretty amazing to watch the ships come in, and watching the minimal clearance and small margin for error, I am not envious of the captain...but it would be a dream come true to be at the helm of one of the Lakers out in the middle of Superior.
Here is another one of the harbor entrance, and the shipping schedule for this weekend from duluthshippingnews.com.
link to lsmma harbor cam. Duluth, MN\
Shipping Schedule
Friday July 11 | ||||
Duluth | ||||
Thunder Bay | Expected to depart Duluth from Midwest Energy bet 00:05 and 02:00 | 2013 | 739 | Canada |
Anglian Lady/PML 9000 | Expected to arrive Duluth bet 05:45 and 06:45 for Hallett # 5 to load . Loading scrap metal approx. 29 hour load. | 1953 | 136 | Canada |
Arthur M. Anderson | Expected to arrive Duluth bet 07:00 and 08:00 for Hallett # 5 to discharge limestone . Due next CN, Two Harbors 07/11/c. 20:00 to load taconite. | 1952 | 767 | USA |
John D. Leitch | Expected to arrive Duluth bet 09:00 and 10:00 for CN, Duluth to load iron ore pellets | 1967 | 730 | Canada |
Arthur M. Anderson | Expected to depart Duluth from Hallett # 5 bet 16:00 and 18:00 Due next at CN, Two Harbors to load taconite, 7/11/c. 20:00. | 1952 | 767 | USA |
Philip R. Clarke | Expected to arrive Duluth bet 18:00 and 19:00 for Hallett # 5 to discharge limestone . Shifting to load taconite at CN gravity dock 07/12/c. 05:00. | 1952 | 767 | USA |
Paul R. Tregurtha | Expected to arrive Duluth bet 18:45 and 19:45 for Midwest Energy to load coal | 1981 | 1013 | USA |
Two Harbors | ||||
Edwin H. Gott | Expected to depart Two Harbors from CN, Two Harbors bet 09:30 and 12:30 | 1979 | 1004 | USA |
Arthur M. Anderson | Expected to arrive Two Harbors bet 18:00 and 20:00 for CN, Two Harbors to load iron ore pellets | 1952 | 767 | USA |
Silver Bay | ||||
American Courage | Expected to depart Silver Bay from Northshore Mining bet 02:00 and 04:00 | 1979 | 636 | USA |
James R. Barker | Expected to arrive Silver Bay bet 17:30 and 18:30 for Northshore Mining to load iron ore pellets | 1976 | 1004 | USA |
Saturday July 12 | ||||
Duluth | ||||
John D. Leitch | Expected to depart Duluth from CN, Duluth bet 01:00 and 04:00 | 1967 | 730 | Canada |
Atlantic Erie | Expected to arrive Duluth at 05:30 for Midwest Energy to load coal . Fueling on arrival 07/11/c. 06:00. | 1985 | 736 | Canada |
Paul R. Tregurtha | Expected to depart Duluth from Midwest Energy bet 06:00 and 09:00 | 1981 | 1013 | USA |
Philip R. Clarke | Expected to depart Duluth from CN, Duluth bet 12:30 and 14:30 | 1952 | 767 | USA |
Superior | ||||
Lee A. Tregurtha | Expected to arrive Superior at 00:05 for Burlington Northern to load iron ore pellets | 1942 | 826 | USA |
Walter J. McCarthy Jr. | Expected to arrive Superior at 07:00 for Burlington Northern to load iron ore pellets | 1977 | 1000 | USA |
Algoma Discovery (exDaviken) | Expected to arrive Superior at 14:30 for Burlington Northern to load iron ore pellets | 1983 | 729 | Canada |
Two Harbors | ||||
Indiana Harbor | Expected to arrive Two Harbors at 22:30 for CN, Two Harbors to load iron ore pellets | 1979 | 1000 | USA |
Silver Bay | ||||
James R. Barker | Expected to depart Silver Bay from Northshore Mining bet 05:00 and 09:00 | 1976 | 1004 | USA |
John J. Boland | Expected to arrive Silver Bay at 11:00 for Northshore Mining to load iron ore pellets | 1973 | 680 | USA |
St. Clair | Expected to arrive Silver Bay at 23:30 for Northshore Mining to load iron ore pellets | 1976 | 770 | USA |
Sunday July 13 | ||||
Duluth | ||||
American Spirit | Expected to arrive Duluth at 13:00 for CN, Duluth to load iron ore pellets | 1978 | 1004 | USA |
Peter Ronna | Expected to arrive Duluth sometime for Port Terminal to discharge wind turbine parts | 2002 | 324 | Gibraltar |
Two Harbors | ||||
Roger Blough | Expected to arrive Two Harbors at 20:30 for CN, Two Harbors to load iron ore pellets | 1972 | 858 | USA |
Silver Bay | ||||
Sam Laud | Expected to arrive Silver Bay at 04:00 for Northshore Mining to load iron ore pellets | 1975 | 635 | USA |
H. Lee White | Expected to arrive Silver Bay at 09:00 for Northshore Mining to load iron ore pellets | 1974 | 704 | USA |
No comments:
Post a Comment